[ Close Window ]

Report Example 3

2005 Sample Employee Satisfaction Survey
  Total Company (n=1000) Group: Group One (n=600) Group: Group Two (n=400)
% Strongly Agree % Strongly Disagree Mean Mean Change % Strongly Agree % Strongly Disagree Mean Mean Gap Mean Change % Strongly Agree % Strongly Disagree Mean Mean Gap Mean Change
I am paid fairly for work I do 67 4 3.8 0.3 72 4 3.9 0.1 0.1 58 8 3.6 -0.2 -0.1
Employees are promoted based on performance 74 12 3.8 0.1 80 12 4.0 0.1 0.0 79 16 3.8 0.0 0.1
I know what is expected of me in my job 74 11 3.9 0.4 83 12 4.1 0.2 0.0 73 13 3.8 -0.1 0.2
There is opportunity for advancement 74 11 3.8 -0.3 74 16 3.8 0.0 -0.1 79 12 3.9 0.0 0.0
I am satisfied with my benefits 76 10 3.9 -0.1 76 13 3.9 0.0 0.2 77 9 3.9 0.0 0.0
I have the decision-making authority I need to do my job 68 10 3.7 0.1 71 11 3.7 0.0 -0.2 64 18 3.6 -0.1 -0.1
The equipment I use is in good working order 84 6 4.1 0.9 84 9 4.1 0.0 -1.0 92 2 4.4 0.3 0.9
My performance is evaluated fairly and without bias 65 17 3.6 1.0 70 19 3.6 0.0 0.2 62 17 3.6 0.0 0.2
My performance feedback is presented on a timely basis 59 22 3.5 -0.1 55 26 3.5 0.0 0.1 58 25 3.4 -0.1 0.1
I am satisfied with my physical work environment 50 18 3.4 0.0 52 17 3.4 0.0 0.1 48 25 3.2 -0.1 0.3
Average 69 12 3.8 0.2 72 14 3.8 0.0 -0.1 69 15 3.7 0.0 0.2
Mean Change is difference between the 2005 mean and the 2004 mean                        
Mean Gap is the difference between the Group mean and the Total Company mean